The PC version of the game looks great when it comes to new features and system requirements as well.

Marvel’s Spider-Man 2 has just been released for PC and we have all the information about new features and recommended specs for you.
With the sequel to the game of your friendly neighborhood Spider-Man launching for PC, there is only one thing that could stop you from playing it: System requirements your good ol’ machine can’t deal with. That’s why we gathered all the information you need to know to see if you’re prepared to swing around New York City.
New Features
The game was originally released for PS5 in October of 2023 and was critically well-acclaimed with the PC version being updated with some new features.
The PC version of Marvel’s Spider-Man 2 got some updated features:
- Customizable graphics settings
- Keyboard and mouse support
- Ultrawide and multi-monitor support
- Unlocked frame rates
These enhancements make use of the flexibility and power of PC hardware, offering a more customizable and optimized experience for players.
Recommended Specs
Looking at the system requirements of Marvel’s Spider-Man 2 we also have great news for you, since the recommended specs are absolutely average, so for most people the game should be playable just fine.
Here is a list of all the recommended specs from Minimum to Ultimate Ray Tracing:
Minimum | Recommended | High | |
Avg. Performance | 720P @ 30 FPS | 1080P @ 60 FPS | 1440P @ 60 FPS |
Graphic Presets | Very Low | Medium | High |
GPU | NVIDIA GeForce GTX 1650 AMD Radeon RX 5500 XT | NVIDIA GeForce RTX 3060 AMD Radeon RX 5700 | NVIDIA GeForce RTX 3070 AMD Radeon RX 6800 |
CPU | Intel Core i3-8100 AMD Ryzen 3 3100 | Intel Core i5-8400 AMD Ryzen 5 3600 | Intel Core i5-11400 AMD Ryzen 5 5600 |
RAM | 16 GB | 16 GB | 16 GB |
OS | Windows 10/11 64-bit (version 1909 or higher) | Windows 10/11 64-bit (version 1909 or higher) | Windows 10/11 64-bit (version 1909 or higher) |
SSD Storage | 140 GB | 140 GB | 140 GB |
For Ray Tracing, the specs are:
High Ray Tracing | Very High Ray Tracing | Ultimate Ray Tracing | |
Avg. Performance | 1440p @ 60 FPS | 1440p @ 60 FPS | 4K @ 60 FPS |
Graphic Presets | High Ray Tracing High | High Ray Tracing Very High | Very High Ray Tracing Ultimate |
GPU | NVIDIA GeForce RTX 4070 AMD Radeon RX 7900 XT | NVIDIA GeForce RTX 4080 AMD Radeon RX 7900 XTX | NVIDIA GeForce RTX 4090 |
CPU | Intel Core i5-11600K AMD Ryzen 5 5600X | Intel Core i7-12700K AMD Ryzen 9 5900X | Intel Core i9-12900K AMD Ryzen 7 7800X3D |
RAM | 16 GB | 16 GB | 32 GB |
OS | Windows 10/11 64-bit (version 1909 or higher) | Windows 10/11 64-bit (version 1909 or higher) | Windows 10/11 64-bit (version 1909 or higher) |
SSD Storage | 140 GB | 140 GB | 140 GB |
Hopefully this list can help you to find out if your PC can handle Marvel's Spider-Man 2 or if you have to upgrade before you can join Peter and Miles in their daily job of swinging around New York as the friendly neighborhood spider.
Will you give the PC version a try? Who's your favorite Spider-Man game of all time?